Chemical composition is the fundamental determinant of Brown Fused Alumina (BFA) performance in industrial applications. The precise balance of aluminum oxide (Al₂O₃) content ranging from 95.0% to 96.5%, combined with controlled levels of titanium dioxide (TiO₂), calcium oxide (CaO), silicon dioxide (SiO₂), and iron oxide (Fe₂O₃), directly influences hardness, toughness, thermal stability, and cutting efficiency across FEPA certified grain sizes F12 through F220.
FEPA Grain Size | Al₂O₃ (%) | TiO₂ (%) | CaO (%) | SiO₂ (%) | Fe₂O₃ (%) | Industrial Applications |
---|---|---|---|---|---|---|
F12 | 95.2 | 3.0 | 0.3 | 1.2 | 0.3 | Heavy grinding wheels, steel preparation, foundry casting cleanup, rough machining |
F16 | 95.0 | 3.1 | 0.3 | 1.3 | 0.3 | Coarse grinding applications, weld preparation, structural steel fabrication |
F20 | 95.3 | 2.9 | 0.3 | 1.2 | 0.3 | General grinding, metal fabrication, shipbuilding applications |
F24 | 95.4 | 2.8 | 0.3 | 1.2 | 0.3 | Intermediate grinding, foundry cleanup, construction equipment maintenance |
F30 | 95.5 | 2.7 | 0.3 | 1.2 | 0.3 | Medium grinding, precision machining, tool manufacturing |
F36 | 95.6 | 2.6 | 0.3 | 1.2 | 0.3 | General purpose grinding, woodworking, composite materials processing |
F46 | 95.7 | 2.5 | 0.3 | 1.2 | 0.3 | Fine grinding, surface finishing, aerospace component manufacturing |
F54 | 95.8 | 2.4 | 0.3 | 1.2 | 0.3 | Finishing operations, polishing preparation, automotive parts processing |
F60 | 95.9 | 2.3 | 0.3 | 1.2 | 0.3 | Surface preparation, paint removal, marine industry applications |
F80 | 96.0 | 2.2 | 0.3 | 1.2 | 0.3 | Fine surface finishing, automotive refinishing, precision machinery |
F100 | 96.1 | 2.1 | 0.3 | 1.2 | 0.3 | Precision finishing, electronics manufacturing, medical device production |
F120 | 96.2 | 2.0 | 0.3 | 1.2 | 0.3 | Fine polishing, precision instruments, optical component manufacturing |
F150 | 96.3 | 1.9 | 0.3 | 1.2 | 0.3 | Ultra-fine finishing, jewelry applications, watch manufacturing |
F180 | 96.4 | 1.8 | 0.3 | 1.2 | 0.3 | Mirror finishing, semiconductor processing, high-precision optics |
F220 | 96.5 | 1.7 | 0.3 | 1.2 | 0.3 | Superfinishing, lapping applications, ultra-precision manufacturing |
Access comprehensive technical data sheets with detailed chemical analysis, physical properties, performance specifications, quality control parameters, and application guidelines for all FEPA certified Brown Fused Alumina grades.
Includes: Chemical Analysis Reports • Physical Property Data • Application Guidelines • Quality Certificates